/capabilities/ux-researcher-level-matrix/
This matrix outlines the combination of skill levels that define the role levels within the UX Researcher role.
Good working knowledge with the ability to apply the practice without guidance in at least two skills.
Skill | Level |
---|---|
Analysis and synthesis | Applying |
Inclusive research | Knowing |
Research skills | Applying |
Society and technology | Knowing |
Strategic insight | Knowing |
Technical understanding | Knowing |
Human-centered and agile practices | Knowing |
Solidly independent ability to apply the practice across all skills.
Skill | Level |
---|---|
Analysis and synthesis | Applying |
Inclusive research | Applying |
Research skills | Applying |
Society and technology | Applying |
Strategic insight | Applying |
Technical understanding | Applying |
Human-centered and agile practices | Applying |
An experienced contributor sharing knowledge and experience of the practice with others in at least two of the skills.
Skill | Level |
---|---|
Analysis and synthesis | Sharing |
Inclusive research | Sharing |
Research skills | Sharing |
Society and technology | Applying |
Strategic insight | Applying |
Technical understanding | Sharing |
Human-centered and agile practices | Sharing |
A recognized leader, guiding others in best-practice in at least two of the skills.
Skill | Level |
---|---|
Analysis and synthesis | Guiding |
Inclusive research | Sharing |
Research skills | Guiding |
Society and technology | Sharing |
Strategic insight | Sharing |
Technical understanding | Sharing |
Human-centered and agile practices | Sharing |